Tolanice web tools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 01:36:38 / 07-11-2024 UTC+0:00
Ghana Africa/Accra 01:36:38 / 07-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 04:36:38 / 07-11-2024 UTC+3:00
Algeria Africa/Algiers 02:36:38 / 07-11-2024 UTC+1:00
Eritrea Africa/Asmara 04:36:38 / 07-11-2024 UTC+3:00
Mali Africa/Bamako 01:36:38 / 07-11-2024 UTC+0:00
Central African Republic Africa/Bangui 02:36:38 / 07-11-2024 UTC+1:00
Gambia Africa/Banjul 01:36:38 / 07-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 01:36:38 / 07-11-2024 UTC+0:00
Malawi Africa/Blantyre 03:36:38 / 07-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 02:36:38 / 07-11-2024 UTC+1:00
Burundi Africa/Bujumbura 03:36:38 / 07-11-2024 UTC+2:00
Egypt Africa/Cairo 03:36:38 / 07-11-2024 UTC+2:00
Morocco Africa/Casablanca 02:36:38 / 07-11-2024 UTC+1:00
Spain Africa/Ceuta 02:36:38 / 07-11-2024 UTC+1:00
Guinea Africa/Conakry 01:36:38 / 07-11-2024 UTC+0:00
Senegal Africa/Dakar 01:36:38 / 07-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 04:36:38 / 07-11-2024 UTC+3:00
Djibouti Africa/Djibouti 04:36:38 / 07-11-2024 UTC+3:00
Cameroon Africa/Douala 02:36:38 / 07-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 02:36:38 / 07-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 01:36:38 / 07-11-2024 UTC+0:00
Botswana Africa/Gaborone 03:36:38 / 07-11-2024 UTC+2:00
Zimbabwe Africa/Harare 03:36:38 / 07-11-2024 UTC+2:00
South Africa Africa/Johannesburg 03:36:38 / 07-11-2024 UTC+2:00
South Sudan Africa/Juba 03:36:38 / 07-11-2024 UTC+2:00
Uganda Africa/Kampala 04:36:38 / 07-11-2024 UTC+3:00
Sudan Africa/Khartoum 03:36:38 / 07-11-2024 UTC+2:00
Rwanda Africa/Kigali 03:36:38 / 07-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 02:36:38 / 07-11-2024 UTC+1:00
Nigeria Africa/Lagos 02:36:38 / 07-11-2024 UTC+1:00
Gabon Africa/Libreville 02:36:38 / 07-11-2024 UTC+1:00
Togo Africa/Lome 01:36:38 / 07-11-2024 UTC+0:00
Angola Africa/Luanda 02:36:38 / 07-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 03:36:38 / 07-11-2024 UTC+2:00
Zambia Africa/Lusaka 03:36:38 / 07-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 02:36:38 / 07-11-2024 UTC+1:00
Mozambique Africa/Maputo 03:36:38 / 07-11-2024 UTC+2:00
Lesotho Africa/Maseru 03:36:38 / 07-11-2024 UTC+2:00
Swaziland Africa/Mbabane 03:36:38 / 07-11-2024 UTC+2:00
Somalia Africa/Mogadishu 04:36:38 / 07-11-2024 UTC+3:00
Liberia Africa/Monrovia 01:36:38 / 07-11-2024 UTC+0:00
Kenya Africa/Nairobi 04:36:38 / 07-11-2024 UTC+3:00
Chad Africa/Ndjamena 02:36:38 / 07-11-2024 UTC+1:00
Niger Africa/Niamey 02:36:38 / 07-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 01:36:38 / 07-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 01:36:38 / 07-11-2024 UTC+0:00
Benin Africa/Porto-Novo 02:36:38 / 07-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 01:36:38 / 07-11-2024 UTC+0:00
Libya Africa/Tripoli 03:36:38 / 07-11-2024 UTC+2:00
Tunisia Africa/Tunis 02:36:38 / 07-11-2024 UTC+1:00
Namibia Africa/Windhoek 03:36:38 / 07-11-2024 UTC+2:00
United States America/Adak 15:36:38 / 06-11-2024 UTC-10:00
United States America/Anchorage 16:36:38 / 06-11-2024 UTC-9:00
Anguilla America/Anguilla 21:36:38 / 06-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 21:36:38 / 06-11-2024 UTC-4:00
Brazil America/Araguaina 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Salta 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 22:36:38 / 06-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 22:36:38 / 06-11-2024 UTC-3:00
Aruba America/Aruba 21:36:38 / 06-11-2024 UTC-4:00
Paraguay America/Asuncion 22:36:38 / 06-11-2024 UTC-3:00
Canada America/Atikokan 20:36:38 / 06-11-2024 UTC-5:00
Brazil America/Bahia 22:36:38 / 06-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 19:36:38 / 06-11-2024 UTC-6:00
Barbados America/Barbados 21:36:38 / 06-11-2024 UTC-4:00
Brazil America/Belem 22:36:38 / 06-11-2024 UTC-3:00
Belize America/Belize 19:36:38 / 06-11-2024 UTC-6:00
Canada America/Blanc-Sablon 21:36:38 / 06-11-2024 UTC-4:00
Brazil America/Boa_Vista 21:36:38 / 06-11-2024 UTC-4:00
Colombia America/Bogota 20:36:38 / 06-11-2024 UTC-5:00
United States America/Boise 18:36:38 / 06-11-2024 UTC-7:00
Canada America/Cambridge_Bay 18:36:38 / 06-11-2024 UTC-7:00
Brazil America/Campo_Grande 21:36:38 / 06-11-2024 UTC-4:00
Mexico America/Cancun 20:36:38 / 06-11-2024 UTC-5:00
Venezuela America/Caracas 21:36:38 / 06-11-2024 UTC-4:00
French Guiana America/Cayenne 22:36:38 / 06-11-2024 UTC-3:00
Cayman Islands America/Cayman 20:36:38 / 06-11-2024 UTC-5:00
United States America/Chicago 19:36:38 / 06-11-2024 UTC-6:00
Mexico America/Chihuahua 19:36:38 / 06-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 18:36:38 / 06-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 19:36:38 / 06-11-2024 UTC-6:00
Canada America/Creston 18:36:38 / 06-11-2024 UTC-7:00
Brazil America/Cuiaba 21:36:38 / 06-11-2024 UTC-4:00
Curacao America/Curacao 21:36:38 / 06-11-2024 UTC-4:00
Greenland America/Danmarkshavn 01:36:38 / 07-11-2024 UTC+0:00
Canada America/Dawson 18:36:38 / 06-11-2024 UTC-7:00
Canada America/Dawson_Creek 18:36:38 / 06-11-2024 UTC-7:00
United States America/Denver 18:36:38 / 06-11-2024 UTC-7:00
United States America/Detroit 20:36:38 / 06-11-2024 UTC-5:00
Dominica America/Dominica 21:36:38 / 06-11-2024 UTC-4:00
Canada America/Edmonton 18:36:38 / 06-11-2024 UTC-7:00
Brazil America/Eirunepe 20:36:38 / 06-11-2024 UTC-5:00
El Salvador America/El_Salvador 19:36:38 / 06-11-2024 UTC-6:00
Canada America/Fort_Nelson 18:36:38 / 06-11-2024 UTC-7:00
Brazil America/Fortaleza 22:36:38 / 06-11-2024 UTC-3:00
Canada America/Glace_Bay 21:36:38 / 06-11-2024 UTC-4:00
Canada America/Goose_Bay 21:36:38 / 06-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 20:36:38 / 06-11-2024 UTC-5:00
Grenada America/Grenada 21:36:38 / 06-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 21:36:38 / 06-11-2024 UTC-4:00
Guatemala America/Guatemala 19:36:38 / 06-11-2024 UTC-6:00
Ecuador America/Guayaquil 20:36:38 / 06-11-2024 UTC-5:00
Guyana America/Guyana 21:36:38 / 06-11-2024 UTC-4:00
Canada America/Halifax 21:36:38 / 06-11-2024 UTC-4:00
Cuba America/Havana 20:36:38 / 06-11-2024 UTC-5:00
Mexico America/Hermosillo 18:36:38 / 06-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 20:36:38 / 06-11-2024 UTC-5:00
United States America/Indiana/Knox 19:36:38 / 06-11-2024 UTC-6:00
United States America/Indiana/Marengo 20:36:38 / 06-11-2024 UTC-5:00
United States America/Indiana/Petersburg 20:36:38 / 06-11-2024 UTC-5:00
United States America/Indiana/Tell_City 19:36:38 / 06-11-2024 UTC-6:00
United States America/Indiana/Vevay 20:36:38 / 06-11-2024 UTC-5:00
United States America/Indiana/Vincennes 20:36:38 / 06-11-2024 UTC-5:00
United States America/Indiana/Winamac 20:36:38 / 06-11-2024 UTC-5:00
Canada America/Inuvik 18:36:38 / 06-11-2024 UTC-7:00
Canada America/Iqaluit 20:36:38 / 06-11-2024 UTC-5:00
Jamaica America/Jamaica 20:36:38 / 06-11-2024 UTC-5:00
United States America/Juneau 16:36:38 / 06-11-2024 UTC-9:00
United States America/Kentucky/Louisville 20:36:38 / 06-11-2024 UTC-5:00
United States America/Kentucky/Monticello 20:36:38 / 06-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 21:36:38 / 06-11-2024 UTC-4:00
Bolivia America/La_Paz 21:36:38 / 06-11-2024 UTC-4:00
Peru America/Lima 20:36:38 / 06-11-2024 UTC-5:00
United States America/Los_Angeles 17:36:38 / 06-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 21:36:38 / 06-11-2024 UTC-4:00
Brazil America/Maceio 22:36:38 / 06-11-2024 UTC-3:00
Nicaragua America/Managua 19:36:38 / 06-11-2024 UTC-6:00
Brazil America/Manaus 21:36:38 / 06-11-2024 UTC-4:00
Saint Martin America/Marigot 21:36:38 / 06-11-2024 UTC-4:00
Martinique America/Martinique 21:36:38 / 06-11-2024 UTC-4:00
Mexico America/Matamoros 19:36:38 / 06-11-2024 UTC-6:00
Mexico America/Mazatlan 18:36:38 / 06-11-2024 UTC-7:00
United States America/Menominee 19:36:38 / 06-11-2024 UTC-6:00
Mexico America/Merida 19:36:38 / 06-11-2024 UTC-6:00
United States America/Metlakatla 16:36:38 / 06-11-2024 UTC-9:00
Mexico America/Mexico_City 19:36:38 / 06-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 22:36:38 / 06-11-2024 UTC-3:00
Canada America/Moncton 21:36:38 / 06-11-2024 UTC-4:00
Mexico America/Monterrey 19:36:38 / 06-11-2024 UTC-6:00
Uruguay America/Montevideo 22:36:38 / 06-11-2024 UTC-3:00
Montserrat America/Montserrat 21:36:38 / 06-11-2024 UTC-4:00
Bahamas America/Nassau 20:36:38 / 06-11-2024 UTC-5:00
United States America/New_York 20:36:38 / 06-11-2024 UTC-5:00
United States America/Nome 16:36:38 / 06-11-2024 UTC-9:00
Brazil America/Noronha 23:36:38 / 06-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 19:36:38 / 06-11-2024 UTC-6:00
United States America/North_Dakota/Center 19:36:38 / 06-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 19:36:38 / 06-11-2024 UTC-6:00
Greenland America/Nuuk 23:36:38 / 06-11-2024 UTC-2:00
Mexico America/Ojinaga 19:36:38 / 06-11-2024 UTC-6:00
Panama America/Panama 20:36:38 / 06-11-2024 UTC-5:00
Suriname America/Paramaribo 22:36:38 / 06-11-2024 UTC-3:00
United States America/Phoenix 18:36:38 / 06-11-2024 UTC-7:00
Haiti America/Port-au-Prince 20:36:38 / 06-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 21:36:38 / 06-11-2024 UTC-4:00
Brazil America/Porto_Velho 21:36:38 / 06-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 21:36:38 / 06-11-2024 UTC-4:00
Chile America/Punta_Arenas 22:36:38 / 06-11-2024 UTC-3:00
Canada America/Rankin_Inlet 19:36:38 / 06-11-2024 UTC-6:00
Brazil America/Recife 22:36:38 / 06-11-2024 UTC-3:00
Canada America/Regina 19:36:38 / 06-11-2024 UTC-6:00
Canada America/Resolute 19:36:38 / 06-11-2024 UTC-6:00
Brazil America/Rio_Branco 20:36:38 / 06-11-2024 UTC-5:00
Brazil America/Santarem 22:36:38 / 06-11-2024 UTC-3:00
Chile America/Santiago 22:36:38 / 06-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 21:36:38 / 06-11-2024 UTC-4:00
Brazil America/Sao_Paulo 22:36:38 / 06-11-2024 UTC-3:00
Greenland America/Scoresbysund 00:36:38 / 07-11-2024 UTC-1:00
United States America/Sitka 16:36:38 / 06-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 21:36:38 / 06-11-2024 UTC-4:00
Canada America/St_Johns 22:06:38 / 06-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 21:36:38 / 06-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 21:36:38 / 06-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 21:36:38 / 06-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 21:36:38 / 06-11-2024 UTC-4:00
Canada America/Swift_Current 19:36:38 / 06-11-2024 UTC-6:00
Honduras America/Tegucigalpa 19:36:38 / 06-11-2024 UTC-6:00
Greenland America/Thule 21:36:38 / 06-11-2024 UTC-4:00
Mexico America/Tijuana 17:36:38 / 06-11-2024 UTC-8:00
Canada America/Toronto 20:36:38 / 06-11-2024 UTC-5:00
British Virgin Islands America/Tortola 21:36:38 / 06-11-2024 UTC-4:00
Canada America/Vancouver 17:36:38 / 06-11-2024 UTC-8:00
Canada America/Whitehorse 18:36:38 / 06-11-2024 UTC-7:00
Canada America/Winnipeg 19:36:38 / 06-11-2024 UTC-6:00
United States America/Yakutat 16:36:38 / 06-11-2024 UTC-9:00
Antarctica Antarctica/Casey 12:36:38 / 07-11-2024 UTC+11:00
Antarctica Antarctica/Davis 08:36:38 / 07-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 11:36:38 / 07-11-2024 UTC+10:00
Australia Antarctica/Macquarie 12:36:38 / 07-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 06:36:38 / 07-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 14:36:38 / 07-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 22:36:38 / 06-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 22:36:38 / 06-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 04:36:38 / 07-11-2024 UTC+3:00
Antarctica Antarctica/Troll 01:36:38 / 07-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 07:36:38 / 07-11-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 02:36:38 / 07-11-2024 UTC+1:00
Yemen Asia/Aden 04:36:38 / 07-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 07:36:38 / 07-11-2024 UTC+6:00
Jordan Asia/Amman 04:36:38 / 07-11-2024 UTC+3:00
Russia Asia/Anadyr 13:36:38 / 07-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 06:36:38 / 07-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 06:36:38 / 07-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 06:36:38 / 07-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 06:36:38 / 07-11-2024 UTC+5:00
Iraq Asia/Baghdad 04:36:38 / 07-11-2024 UTC+3:00
Bahrain Asia/Bahrain 04:36:38 / 07-11-2024 UTC+3:00
Azerbaijan Asia/Baku 05:36:38 / 07-11-2024 UTC+4:00
Thailand Asia/Bangkok 08:36:38 / 07-11-2024 UTC+7:00
Russia Asia/Barnaul 08:36:38 / 07-11-2024 UTC+7:00
Lebanon Asia/Beirut 03:36:38 / 07-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 07:36:38 / 07-11-2024 UTC+6:00
Brunei Asia/Brunei 09:36:38 / 07-11-2024 UTC+8:00
Russia Asia/Chita 10:36:38 / 07-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 09:36:38 / 07-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 07:06:38 / 07-11-2024 UTC+5:30
Syria Asia/Damascus 04:36:38 / 07-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 07:36:38 / 07-11-2024 UTC+6:00
East Timor Asia/Dili 10:36:38 / 07-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 05:36:38 / 07-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 06:36:38 / 07-11-2024 UTC+5:00
Cyprus Asia/Famagusta 03:36:38 / 07-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 03:36:38 / 07-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 03:36:38 / 07-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 08:36:38 / 07-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 09:36:38 / 07-11-2024 UTC+8:00
Mongolia Asia/Hovd 08:36:38 / 07-11-2024 UTC+7:00
Russia Asia/Irkutsk 09:36:38 / 07-11-2024 UTC+8:00
Indonesia Asia/Jakarta 08:36:38 / 07-11-2024 UTC+7:00
Indonesia Asia/Jayapura 10:36:38 / 07-11-2024 UTC+9:00
Israel Asia/Jerusalem 03:36:38 / 07-11-2024 UTC+2:00
Afghanistan Asia/Kabul 06:06:38 / 07-11-2024 UTC+4:30
Russia Asia/Kamchatka 13:36:38 / 07-11-2024 UTC+12:00
Pakistan Asia/Karachi 06:36:38 / 07-11-2024 UTC+5:00
Nepal Asia/Kathmandu 07:21:38 / 07-11-2024 UTC+5:30
Russia Asia/Khandyga 10:36:38 / 07-11-2024 UTC+9:00
India Asia/Kolkata 07:06:38 / 07-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 08:36:38 / 07-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 09:36:38 / 07-11-2024 UTC+8:00
Malaysia Asia/Kuching 09:36:38 / 07-11-2024 UTC+8:00
Kuwait Asia/Kuwait 04:36:38 / 07-11-2024 UTC+3:00
Macao Asia/Macau 09:36:38 / 07-11-2024 UTC+8:00
Russia Asia/Magadan 12:36:38 / 07-11-2024 UTC+11:00
Indonesia Asia/Makassar 09:36:38 / 07-11-2024 UTC+8:00
Philippines Asia/Manila 09:36:38 / 07-11-2024 UTC+8:00
Oman Asia/Muscat 05:36:38 / 07-11-2024 UTC+4:00
Cyprus Asia/Nicosia 03:36:38 / 07-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 08:36:38 / 07-11-2024 UTC+7:00
Russia Asia/Novosibirsk 08:36:38 / 07-11-2024 UTC+7:00
Russia Asia/Omsk 07:36:38 / 07-11-2024 UTC+6:00
Kazakhstan Asia/Oral 06:36:38 / 07-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 08:36:38 / 07-11-2024 UTC+7:00
Indonesia Asia/Pontianak 08:36:38 / 07-11-2024 UTC+7:00
North Korea Asia/Pyongyang 10:36:38 / 07-11-2024 UTC+9:00
Qatar Asia/Qatar 04:36:38 / 07-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 07:36:38 / 07-11-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 06:36:38 / 07-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 04:36:38 / 07-11-2024 UTC+3:00
Russia Asia/Sakhalin 12:36:38 / 07-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 06:36:38 / 07-11-2024 UTC+5:00
South Korea Asia/Seoul 10:36:38 / 07-11-2024 UTC+9:00
China Asia/Shanghai 09:36:38 / 07-11-2024 UTC+8:00
Singapore Asia/Singapore 09:36:38 / 07-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 12:36:38 / 07-11-2024 UTC+11:00
Taiwan Asia/Taipei 09:36:38 / 07-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 06:36:38 / 07-11-2024 UTC+5:00
Georgia Asia/Tbilisi 05:36:38 / 07-11-2024 UTC+4:00
Iran Asia/Tehran 05:06:38 / 07-11-2024 UTC+3:30
Bhutan Asia/Thimphu 07:36:38 / 07-11-2024 UTC+6:00
Japan Asia/Tokyo 10:36:38 / 07-11-2024 UTC+9:00
Russia Asia/Tomsk 08:36:38 / 07-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 09:36:38 / 07-11-2024 UTC+8:00
China Asia/Urumqi 07:36:38 / 07-11-2024 UTC+6:00
Russia Asia/Ust-Nera 11:36:38 / 07-11-2024 UTC+10:00
Laos Asia/Vientiane 08:36:38 / 07-11-2024 UTC+7:00
Russia Asia/Vladivostok 11:36:38 / 07-11-2024 UTC+10:00
Russia Asia/Yakutsk 10:36:38 / 07-11-2024 UTC+9:00
Myanmar Asia/Yangon 08:06:38 / 07-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 06:36:38 / 07-11-2024 UTC+5:00
Armenia Asia/Yerevan 05:36:38 / 07-11-2024 UTC+4:00
Portugal Atlantic/Azores 00:36:38 / 07-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 21:36:38 / 06-11-2024 UTC-4:00
Spain Atlantic/Canary 01:36:38 / 07-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 00:36:38 / 07-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 01:36:38 / 07-11-2024 UTC+0:00
Portugal Atlantic/Madeira 01:36:38 / 07-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 01:36:38 / 07-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 23:36:38 / 06-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 01:36:38 / 07-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 22:36:38 / 06-11-2024 UTC-3:00
Australia Australia/Adelaide 12:06:38 / 07-11-2024 UTC+10:30
Australia Australia/Brisbane 11:36:38 / 07-11-2024 UTC+10:00
Australia Australia/Broken_Hill 12:06:38 / 07-11-2024 UTC+10:30
Australia Australia/Darwin 11:06:38 / 07-11-2024 UTC+9:30
Australia Australia/Eucla 10:21:38 / 07-11-2024 UTC+8:30
Australia Australia/Hobart 12:36:38 / 07-11-2024 UTC+11:00
Australia Australia/Lindeman 11:36:38 / 07-11-2024 UTC+10:00
Australia Australia/Lord_Howe 12:36:38 / 07-11-2024 UTC+11:00
Australia Australia/Melbourne 12:36:38 / 07-11-2024 UTC+11:00
Australia Australia/Perth 09:36:38 / 07-11-2024 UTC+8:00
Australia Australia/Sydney 12:36:38 / 07-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 02:36:38 / 07-11-2024 UTC+1:00
Andorra Europe/Andorra 02:36:38 / 07-11-2024 UTC+1:00
Russia Europe/Astrakhan 05:36:38 / 07-11-2024 UTC+4:00
Greece Europe/Athens 03:36:38 / 07-11-2024 UTC+2:00
Serbia Europe/Belgrade 02:36:38 / 07-11-2024 UTC+1:00
Germany Europe/Berlin 02:36:38 / 07-11-2024 UTC+1:00
Slovakia Europe/Bratislava 02:36:38 / 07-11-2024 UTC+1:00
Belgium Europe/Brussels 02:36:38 / 07-11-2024 UTC+1:00
Romania Europe/Bucharest 03:36:38 / 07-11-2024 UTC+2:00
Hungary Europe/Budapest 02:36:38 / 07-11-2024 UTC+1:00
Germany Europe/Busingen 02:36:38 / 07-11-2024 UTC+1:00
Moldova Europe/Chisinau 03:36:38 / 07-11-2024 UTC+2:00
Denmark Europe/Copenhagen 02:36:38 / 07-11-2024 UTC+1:00
Ireland Europe/Dublin 01:36:38 / 07-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 02:36:38 / 07-11-2024 UTC+1:00
Guernsey Europe/Guernsey 01:36:38 / 07-11-2024 UTC+0:00
Finland Europe/Helsinki 03:36:38 / 07-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 01:36:38 / 07-11-2024 UTC+0:00
Turkey Europe/Istanbul 04:36:38 / 07-11-2024 UTC+3:00
Jersey Europe/Jersey 01:36:38 / 07-11-2024 UTC+0:00
Russia Europe/Kaliningrad 03:36:38 / 07-11-2024 UTC+2:00
Russia Europe/Kirov 04:36:38 / 07-11-2024 UTC+3:00
Ukraine Europe/Kyiv 03:36:38 / 07-11-2024 UTC+2:00
Portugal Europe/Lisbon 01:36:38 / 07-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 02:36:38 / 07-11-2024 UTC+1:00
United Kingdom Europe/London 01:36:38 / 07-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 02:36:38 / 07-11-2024 UTC+1:00
Spain Europe/Madrid 02:36:38 / 07-11-2024 UTC+1:00
Malta Europe/Malta 02:36:38 / 07-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 03:36:38 / 07-11-2024 UTC+2:00
Belarus Europe/Minsk 04:36:38 / 07-11-2024 UTC+3:00
Monaco Europe/Monaco 02:36:38 / 07-11-2024 UTC+1:00
Russia Europe/Moscow 04:36:38 / 07-11-2024 UTC+3:00
Norway Europe/Oslo 02:36:38 / 07-11-2024 UTC+1:00
France Europe/Paris 02:36:38 / 07-11-2024 UTC+1:00
Montenegro Europe/Podgorica 02:36:38 / 07-11-2024 UTC+1:00
Czech Republic Europe/Prague 02:36:38 / 07-11-2024 UTC+1:00
Latvia Europe/Riga 03:36:38 / 07-11-2024 UTC+2:00
Italy Europe/Rome 02:36:38 / 07-11-2024 UTC+1:00
Russia Europe/Samara 05:36:38 / 07-11-2024 UTC+4:00
San Marino Europe/San_Marino 02:36:38 / 07-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 02:36:38 / 07-11-2024 UTC+1:00
Russia Europe/Saratov 05:36:38 / 07-11-2024 UTC+4:00
Ukraine Europe/Simferopol 04:36:38 / 07-11-2024 UTC+3:00
Macedonia Europe/Skopje 02:36:38 / 07-11-2024 UTC+1:00
Bulgaria Europe/Sofia 03:36:38 / 07-11-2024 UTC+2:00
Sweden Europe/Stockholm 02:36:38 / 07-11-2024 UTC+1:00
Estonia Europe/Tallinn 03:36:38 / 07-11-2024 UTC+2:00
Albania Europe/Tirane 02:36:38 / 07-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 05:36:38 / 07-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 02:36:38 / 07-11-2024 UTC+1:00
Vatican Europe/Vatican 02:36:38 / 07-11-2024 UTC+1:00
Austria Europe/Vienna 02:36:38 / 07-11-2024 UTC+1:00
Lithuania Europe/Vilnius 03:36:38 / 07-11-2024 UTC+2:00
Russia Europe/Volgograd 04:36:38 / 07-11-2024 UTC+3:00
